Archives
Housing Market Stats Archive
Monthly Market Indicators
2025 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2023 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2022 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2021 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2020 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2019 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2018 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2017 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2016 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2015 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2014 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2013 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2012 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2011 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2010 Reports | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Market Indicators by County
2025 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2023 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2022 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2021 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2020 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2019 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2018 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2017 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2016 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2015 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2014 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2013 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2012 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2011 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2010 Reports | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Housing Supply Overview
2025 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2023 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2022 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2021 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2020 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2019 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2018 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2017 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2016 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2015 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2014 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2013 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2012 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2011 Reports | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2010 Reports | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Quarterly Foreclosure Report
2024 Reports | Q1 | Q2 | Q3 | Q4 |
2023 Reports | Q1 | Q2 | Q3 | Q4 |
2022 Reports | Q1 | Q2 | Q3 | Q4 |
2021 Reports | Q1 | Q2 | Q3 | Q4 |
2020 Reports | Q1 | Q2 | Q3 | Q4 |
2019 Reports | Q1 | Q2 | Q3 | Q4 |
2018 Reports | Q1 | Q2 | Q3 | Q4 |
2017 Reports | Q1 | Q2 | Q3 | Q4 |
2016 Reports | Q1 | Q2 | Q3 | Q4 |
2015 Reports | Q1 | Q2 | Q3 | Q4 |
2014 Reports | Q1 | Q2 | Q3 | Q4 |
2013 Reports | Q1 | Q2 | Q3 | Q4 |
2012 Reports | Q1 | Q2 | Q3 | Q4 |
2011 Reports | Q1 | Q2 | Q3 | Q4 |
2010 Reports | Q2 | Q3 | Q4 |
Quarterly “Skinny” Videos
2024 SKINNY VIDEOS
1st Quarter | Duration: 2:01
2nd Quarter | Duration: 2:05
3rd Quarter | Duration: 1:57
2023 SKINNY VIDEOS
1st Quarter | Duration: 2:29
2nd Quarter | Duration: 2:24
3rd Quarter | Duration: 2:20
2022 SKINNY VIDEOS
1st Quarter | Duration: 2:14
2nd Quarter | Duration: 2:07
3rd Quarter | Duration: 2:11
4th Quarter | Duration: 2:28
2021 SKINNY VIDEOS
1st Quarter | Duration: 2:07
2nd Quarter | Duration: 2:07
3rd Quarter | Duration: 2:11
4th Quarter | Duration: 2:28
2020 Skinny Videos
4th Quarter | Duration: 1:50
3rd Quarter | Duration: 1:46
2nd Quarter | Duration: 1:56
1st Quarter | Duration: 2:07
2019 Skinny Videos
4th Quarter | Duration: 2:14
3rd Quarter | Duration: 2:02
2nd Quarter | Duration: 2:01
1st Quarter | Duration: 2:00
2018 Skinny Videos
4th Quarter | Duration: 2:06
3rd Quarter | Duration: 2:18
2nd Quarter | Duration: 2:10
1st Quarter | Duration: 2:15
2017 Skinny Videos
4th Quarter | Duration: 2:25
3rd Quarter | Duration: 2:05
2nd Quarter | Duration: 2:24
1st Quarter | Duration: 2:19
2016 Skinny Videos
4th Quarter | Duration: 2:12
3rd Quarter | Duration: 2:04
2nd Quarter | Duration: 2:26
1st Quarter | Duration: 2:37
2015 Skinny Videos
4th Quarter | Duration: 2:29
3rd Quarter | Duration: 2:10
2nd Quarter | Duration: 2:17
1st Quarter | Duration: 2:15
2014 Skinny Videos
4th Quarter | Duration: 2:16
3rd Quarter | Duration: 2:42
2nd Quarter | Duration: 2:41
1st Quarter | Duration: 2:09
2013 Skinny Videos
4th Quarter | Duration: 2:48
3rd Quarter | Duration: 2:22
2nd Quarter | Duration: 1:58
1st Quarter | Duration: 1:55
2012 Skinny Videos
4th Quarter | Duration: 3:29
3rd Quarter | Duration: 3:31
2nd Quarter | Duration: 3:00
1st Quarter | Duration: 2:40
2011 Skinny Videos
4th Quarter | Duration: 3:20
3rd Quarter | Duration: 3:04
2nd Quarter | Duration: 2:41
1st Quarter | Duration: 2:47